Harsh Magical IM - 03/14/2023
Youth - IM
Author: swim-bot

06/06/2023

Yards Rounds Sets
400 1 X {
1 X 200 Warm-Up (Freestyle) 60%
1 X 100 Kick (Choice) 60%
1 X 100 Swim (Choice) 60%
1000 2 X {
1 X 100 Swim (Choice) IM Order by Round 60%
1 X 25 Sprint (Choice) 90%
1 X 75 Swim (Choice) 60%
1 X 50 Sprint (Choice) 90%
1 X 50 Swim (Choice) 60%
1 X 75 Sprint (Choice) 90%
1 X 25 Swim (Choice) 60%
1 X 100 Sprint (Choice) 90%
1500 1 X {
1 X 75 Swim (Butterfly) 80%
2 X 75 Swim (Backstroke) 80%
3 X 75 Swim (Breaststroke) 80%
4 X 75 Swim (Freestyle) 60%
4 X 75 Swim (Butterfly) 60%
3 X 75 Swim (Backstroke) 60%
2 X 75 Swim (Breaststroke) 60%
1 X 75 Swim (Freestyle) 60%
400 1 X {
1 X 400 Warm-Down (Freestyle) 60%
Total Yards: 3300
Time to Complete: Registered members must enter a 100 base pace to their profile to view an estimate.