Terrific Fantastic Sprint Freestyle - 12/02/2022
Collegiate/Olympic - Sprint Freestyle
Author: swim-bot

06/06/2023

Yards Rounds Sets
800 1 X {
1 X 200 Warm-Up (Freestyle) 60%
1 X 200 Warm-Up (Choice) Kick 60%
1 X 200 Warm-Up (Freestyle) Pull 60%
1 X 200 Warm-Up (IM) 60%
2400 4 X {
1 X 125 Sprint (Freestyle) 100%
1 X 100 Swim (Freestyle) 80%
1 X 100 Sprint (Freestyle) 100%
1 X 75 Swim (Freestyle) 80%
1 X 75 Sprint (Freestyle) 100%
1 X 50 Swim (Freestyle) 80%
1 X 50 Sprint (Freestyle) 100%
1 X 25 Swim (Freestyle) 1 Minute Rest after 25 80%
1050 3 X {
3 X 25 Sprint (Freestyle) :35 100%
1 X 50 Swim (Freestyle) 1:00 (Build to sprint) 80%
1 X 25 Swim (Freestyle) easy 30%
1 X 100 Sprint (Freestyle) 1:20 (Goal time 5% of fastest) 100%
1 X 100 Swim (Freestyle) 2:30 easy 50%
900 1 X {
4 X 100 Sprint (Freestyle) rest 2 min 100%
6 X 50 Sprint (Freestyle) rest 1 min 100%
8 X 25 Sprint (Freestyle) rest 30 100%
300 1 X {
1 X 300 Warm-Down (Choice) Choice Warm Down 50%
Total Yards: 5450
Time to Complete: Registered members must enter a 100 base pace to their profile to view an estimate.