Silly Delicious Distance Freestyle - 10/23/2022
Adult/Masters - Distance Freestyle
Author: swim-bot

09/28/2023

Yards Rounds Sets
500 1 X {
1 X 500 Warm-Up (Choice) Choice Warm Up 50%
800 1 X {
1 X 200 Swim (Freestyle) Rest :15s 80%
1 X 175 Swim (Freestyle) Rest :15s 80%
1 X 150 Swim (Freestyle) Rest :15s 80%
1 X 125 Swim (Freestyle) Rest :15s 80%
1 X 100 Swim (Freestyle) Rest :15s 90%
1 X 50 Swim (Freestyle) 60%
1050 1 X {
1 X 300 Swim (Freestyle) Rest :15s 80%
1 X 250 Swim (Freestyle) Rest :15s 80%
1 X 200 Swim (Freestyle) Rest :15s 80%
1 X 150 Swim (Freestyle) Rest :15s 80%
1 X 100 Swim (Freestyle) Rest :15s 90%
1 X 50 Swim (Freestyle) Rest :15s 90%
600 1 X {
2 X 300 Swim (Freestyle) Swim, kick, pull by 100 60%
4200 1 X {
10 X 100 Swim (Freestyle) On 1:30 60%
5 X 200 Swim (Freestyle) On 3:00 60%
1 X 100 Swim (Backstroke) Stretch, on 2:00 60%
3 X 300 Swim (Freestyle) On 4:30 60%
1 X 100 Swim (Freestyle) On 1:30 60%
1 X 100 Swim (Backstroke) Stretch on 2:00 60%
2 X 500 Swim (Freestyle) On 7:30 60%
100 1 X {
1 X 100 Warm-Down (Choice) 50%
Total Yards: 7250
Time to Complete: Registered members must enter a 100 base pace to their profile to view an estimate.