Rounds | Sets | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X { |
|
|||||||||||||||||||||||||
Total Distance: 4500 | ||||||||||||||||||||||||||
Time to Complete: Registered members must enter a 100 base pace to their profile to view an estimate. |
Name | Distance |
09.12.2022 ESSK | 3450 |
08.12.2022 ESSK | 3750 |
08.12.2022 ESSK | 900 |
ESSK | 3800 |
(ESSK) BERIL - DENIZ - GUVEN | 4500 |
ESSK 02.12.2022 | 3400 |
QO Practice - 11/29/22 | 3500 |
24.11.2022 | 2180 |
24.11.2022 | 1000 |
23.11.2022 | 1650 |
View More... |
Name | Distance |
Sprint Taper Workout | 3900 |
Drill, Swim, Sprint - Backstroke | 3500 |
Friday Fun-day | 3700 |
Beginner Fitness Swimmer Workout | 1650 |
The Great Pyramid of IM | 5150 |
"6-Speed Manual" Training | 3700 |
Active Recovery Speed Training | 4000 |
Mixed Bag of Nuts | 1900 |
General Aerobic Workout | 4250 |
Breaststroke/freestyle high Aero | 1600 |
View More... |
Name | Distance |
Sprint Taper Workout | 3900 |
Drill, Swim, Sprint - Backstroke | 3500 |
General Aerobic Workout | 4250 |
Beginner Fitness Swimmer Workout | 1650 |
Active Recovery Speed Training | 4000 |
Friday Fun-day | 3700 |
Drop Out Swim - 100s | 3850 |
Drill, Swim, Sprint - Freestyle | 3500 |
The Great Pyramid of IM | 5150 |
Drill, Swim, Sprint - Butterfly | 3500 |
View More... |