Rounds | Sets | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 X { |
|
||||||||||||||||||||
Total Distance: 2100 | |||||||||||||||||||||
Time to Complete: Registered members must enter a 100 base pace to their profile to view an estimate. |
Name | Distance |
Mini Pyramid | 3200 |
Y Pyramid | 6400 |
breastroke builder | 3500 |
Butterfly Sprint Endurance | 5550 |
Tenacious Thoughtful Endurance - | 2950 |
Daily Heavy Distance Freestyle - | 2700 |
Breaststroke Tempo Trainer Set 1 | 2200 |
1 hour Freestyle 50's | 3050 |
Arrancanding | 2150 |
Covid 45 minutes (SC Meters) | 2200 |
View More... |
Name | Distance |
Sprint Taper Workout | 3900 |
Drill, Swim, Sprint - Backstroke | 3500 |
Beginner Fitness Swimmer Workout | 1650 |
The Great Pyramid of IM | 5150 |
Friday Fun-day | 3700 |
Mixed Bag of Nuts | 1900 |
Breaststroke/freestyle high Aero | 1600 |
General Aerobic Workout | 4250 |
"6-Speed Manual" Training | 3700 |
Active Recovery Speed Training | 4000 |
View More... |
Name | Distance |
Sprint Taper Workout | 3900 |
Drill, Swim, Sprint - Backstroke | 3500 |
General Aerobic Workout | 4250 |
Beginner Fitness Swimmer Workout | 1650 |
Active Recovery Speed Training | 4000 |
Friday Fun-day | 3700 |
Drop Out Swim - 100s | 3850 |
Drill, Swim, Sprint - Butterfly | 3500 |
Drill, Swim, Sprint - Freestyle | 3500 |
The Great Pyramid of IM | 5150 |
View More... |