Rounds | Sets | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X { |
|
||||||||||||||||||||
1 X { |
|
||||||||||||||||||||
1 X { |
|
||||||||||||||||||||
1 X { |
|
||||||||||||||||||||
1 X { |
|
||||||||||||||||||||
Total Distance: 1650 | |||||||||||||||||||||
Time to Complete: Registered members must enter a 100 base pace to their profile to view an estimate. |
Name | Distance |
MId-season IM | 3650 |
Fast Speed | 3000 |
Hounds | 3600 |
Mutts | 3900 |
Doggy Paddle | 3800 |
Rabbit Chasers | 3750 |
Bulldogs | 3450 |
Meet Warm-up | 1300 |
Meet Warm-up | 1050 |
Meet Warm-up | 750 |
View More... |
Name | Distance |
Sprint Taper Workout | 3900 |
Drill, Swim, Sprint - Backstroke | 3500 |
Friday Fun-day | 3700 |
Beginner Fitness Swimmer Workout | 1650 |
The Great Pyramid of IM | 5150 |
"6-Speed Manual" Training | 3700 |
Active Recovery Speed Training | 4000 |
Mixed Bag of Nuts | 1900 |
Breaststroke/freestyle high Aero | 1600 |
General Aerobic Workout | 4250 |
View More... |
Name | Distance |
Sprint Taper Workout | 3900 |
Drill, Swim, Sprint - Backstroke | 3500 |
General Aerobic Workout | 4250 |
Beginner Fitness Swimmer Workout | 1650 |
Active Recovery Speed Training | 4000 |
Friday Fun-day | 3700 |
Drop Out Swim - 100s | 3850 |
Drill, Swim, Sprint - Butterfly | 3500 |
Drill, Swim, Sprint - Freestyle | 3500 |
The Great Pyramid of IM | 5150 |
View More... |